Daily price list for your winter holiday in the mountains
All prices are in euro per person and day (incl. local tax), incl. half board and all Kolmhof extra services such as the use of the hotel`s wellness and spa area.
Prices with asterisk (*) are the prices per day for stay of less than 7 days.
| Type of room | 03.12.10 – 18.12.10 | 18.12.10 – 25.12.10 | 25.12.10 – 08.01.11 | 08.01.11 - 05.02.11 | 05.02.11 - and 05.03.11 - 12.03.11 | 26.02.11 - | 12.03.11 - |
| 94 | 112 | 142 | 89 / 95 * | 99 / 105 * | 92 / 98 * | 98 / 104 * | |
| 82 | 104 | 122 | 88 / 92 * | 99 / 106 * | 92 / 99 * | 93 / 99 * | |
| 77 | 100 | 105 | 75 / 77 * | 85 / 89 * | 78 / 82 * | 84 / 89 * | |
| 89 | 116 | 137 | 90 / 95 * | 110 / 115 * | 101 / 107 * | 97 / 100 * | |
| Family apartment "Kaiserburg" | 96 | 144 | 165 | 99 / 105 * | 117 / 124 * | 110 / 117 * | 106 / 116 * |
| 99 | 149 | 166 | 103 / 108 * | 125 / 130 * | 116 / 123 * | 114 / 121 * |
Daily prices for your children in Christmas time
Incl. children`s menu with two fully paying guests in your room.
Extra charge for half board: € 10,00
up to 3,9 years of age free
4 to 6,9 years of age € 35,00
7 to 12,9 years of age € 48,00
13 to 14,9 years of age € 55,00
Daily prices for your children
Incl. children`s menu with two fully paying guests in your room.
Extra charge for half board: € 10.00
| 8th January to 05th February 2011 |
|
| Up to 6.9 years of age | free |
| 7 to 9.9 years of age | -60% |
| 10 to 14.9 years of age | -50% |
| 05th February to 3rd April 2011 | |
| Up to 5.9 years of age | free |
| 6 to 11.9 years of age | -55% |
| 12 to 14.9 years of age | -50% |




