Daily price list for your mountain and lake holiday in Carinthia
All prices are in euro per person and day (incl. local tax), incl. half board and all Kolmhof extra services such as the use of the wellness and spa area and the hotel’s own bathing beach at the lake Millstätter See (approx. 15 minutes by car from hotel).
Prices with asterisk (*) are the prices per day for stay of less than 7 days.
| Type of room | 15.05.- 26.06.2010 | 26.06.- 17.07.2010 | 17.07.- 21.08.2010 | 21.08.- 11.09.2010 | 11.09.- 02.11.2010 |
| Single room "Sonnblick" | 75 / 78* | 79 / 82* | 92 / 95* | 87 / 90* | 75 / 78* |
| Double room "Kärnten" | 74 / 77* | 78 / 81* | 86 / 89* | 80 / 83* | 73 / 77* |
| Double room "Nockalm" | 68 / 70* | 71 / 73* | 72 / 75* | 71 / 73* | 66 / 70* |
| Junior suite "Maibrunn" | 78 / 82* | 83 / 87* | 94 / 98* | 86 / 89* | 77 / 82* |
| Panorama suite "Maibrunn | 90 / 94* | 99 / 104* | 109 / 116* | 104 / 109* | 90 / 94* |
| Family apartment "Kaiserburg" | 88 / 92* | 96 / 99* | 104 / 110* | 98 / 104* | 88 / 92* |
Daily prices for your children
with two fully paying guests in your room
| Up to 5,9 years of age | free |
| 6 to 8,9 years of age | € 34,00 per Day incl. children's menu |
| 9 to 11,9 years of age | € 40,00 per Day incl. children's menu |
| 12 to 14,9 years of age | € 45,00 per Day incl. children's menu |
Children in the spare room of type "Nockalm"
Up to 14,9 years € 55,00 per Day incl. half board




